RNBSN Program Overview
The Bachelor of Science in Nursing (RN to BSN Degree Completion) program is 90 quarter credit hours. The approximate time to complete the program will vary according to the start and end dates of a cohort and ranges from 23-24 months, including holidays and breaks. The program is designed to be completed primarily online with clinical hours in the Community Health and Advanced Physical Assessment classes. The courses are tailored to the needs of today’s competitive healthcare employers and designed to challenge and refine the student as a nurse. There are a comprehensive set of nursing and general education courses, including Advanced Physical Assessment, Pathopharmacology, Evidence-based Practice, and Healthcare Informatics.
Course Number and Title | Classroom/ Lecture Clock Hours | Clinical Education Clock Hours | Lab Clock Hours | Total Credit Hours | Externship Hours | Eligible for Credit Transfer |
---|---|---|---|---|---|---|
NUR 3013 Role Transformation in Nursing | 50 | 0 | 4 | Yes | ||
NUR 3023 Health Promotion through the Life Cycle | 60 | 0 | 6 | Yes | ||
NUR 3033 Theoretical Models of Nursing | 50 | 0 | 5 | Yes | ||
NUR 3043 Evidence-Based Practice | 50 | 0 | 5 | Yes | ||
NUR 3053 Healthcare Informatics | 50 | 0 | 5 | Yes | ||
NUR 3063 Principles of Teaching | 50 | 0 | 4 | Yes | ||
NUR 3073A Pathopharmacology I | 60 | 0 | 6 | Yes | ||
NUR 3073B Pathopharmacology II | 60 | 0 | 6 | Yes | ||
NUR 4013 Ethics in the Life Sciences | 50 | 0 | 5 | Yes | ||
NUR 4023 Leadership and Management | 60 | 0 | 6 | Yes | ||
NUR 4033 Advanced Physical Assessment† | 50 | 32 | 6 | No | ||
NUR 4043 Community-Based Nursing†† | 60 | 75 | 8 | No | ||
NUR 4053 Nursing Research | 50 | 0 | 5 | No | ||
NUR 4103 Capstone | 50 | 0 | 5 | No | ||
COM 3010 Business Communication in Healthcare | 40 | 0 | 4 | Yes | ||
MATH 3010 Statistics for the Social Sciences | 60 | 0 | 6 | Yes | ||
SOC 3010 Cultural Identity and Diversity | 40 | 0 | 4 | Yes | ||
†NUR 4033 includes a virtual clinical component, which is not included in the cost of the program.
††NUR 4043 includes a clinical component of 75 hours.
Standard Occupational Classification (SOC): | 29-1141 |
Employment/Job Title: | Registered Nurses |
Standard Occupational Classification (SOC): | 11-9111 |
Employment/Job Title: | Medical and Health Services Managers |