PTA Program Overview
Upon completion of the following requirements, Stanbridge University will confer the Associate of Science in Physical Therapist Assistant degree:
112.5 Quarter Credit Hours/$488.70 tuition rate per quarter credit hour
The approximate time to complete the program will vary according to the start and end dates of a cohort and ranges from 20-21 months, including holidays and breaks.
This program is offered in Irvine and Alhambra.
Quarter Hours of Credit: minimum 112.5 quarter hours of credit.
Scholarship requirements: a final GPA of 2.0 for all units attempted at Stanbridge University is required to graduate. A minimum grade of C or ≥75% in each theory course, ≥ 80% in each lab course, and passing of all clinical education courses are also required to graduate.
| Course Number and Title | Didactic Hours | Lab Hours | Clinical Hours | Total Credit Hours | Eligible for Credit Transfer |
|---|---|---|---|---|---|
| PTA 1010 Introduction to PTA | 30 | 15 | 3.5 | No | |
| PTA 1020 Pathophysiology | 40 | 4 | No | ||
| PTA 1030 Applied Kinesiology | 25 | 25 | 3.5 | No | |
| PTA 1040 Therapeutic Exercise I | 30 | 18 | 3.5 | No | |
| PTA 1050 Procedures* | 20 | 27 | 3 | No | |
| PTA 1060 PT Through the Lifecycle* | 27 | 18 | 3.5 | No | |
| PTA 1100 PTA Lab I | 48 | 2.5 | No | ||
| PTA 1500 Term 3 Review | 18 | 1.5 | No | ||
| PTA 1070 Therapeutic Measurement and Testing | 36 | 2 | No | ||
| PTA 1080 Modalities* | 20 | 22.5 | 3 | No | |
| PTA 1090 Therapeutic Exercise II | 30 | 20 | 4 | No | |
| PTA 1200 PTA Lab II | 48 | 2.5 | No | ||
| PTA 1600 Term 4 Review | 18 | 1.5 | No | ||
| PTA 2010 Neurologic Interventions I | 10 | 10 | 1.5 | No | |
| PTA 2020 Orthopedic Interventions I | 10 | 10 | 1.5 | No | |
| PTA 2030 Clinical Documentation | 15 | 1.5 | No | ||
| PTA 2100 PTA Lab III | 24 | 1 | No | ||
| PTA 3000 Practicum | 200 | 7 | No | ||
| PTA 2040 Neurologic Interventions II | 30 | 20 | 4 | No | |
| PTA 2050 Orthopedic Interventions II | 25 | 20 | 3.5 | No | |
| PTA 2060 PTA Practice | 27 | 22 | 3.5 | No | |
| PTA 2200 PTA Lab IV | 48 | 2.5 | No | ||
| PTA 2500 Term 6 Review | 22 | 1.5 | No | ||
| PTA 2070 Professional Issues * | 18 | 1.5 | No | ||
| PTA 3010 Affiliation I | 256 | 9 | No | ||
| PTA 2600 Program Review I | 48 | 3.5 | No | ||
| PTA 3020 Affiliation II | 240 | 8.5 | No | ||
| PTA 2700 Program Review II | 50 | 3.5 | No | ||
| SCI 1045 Human Anatomy and Physiology | 40 | 40 | 6 | No | |
| COM 1050 Fundamentals of Public Speaking** | 30 | 3 | Yes | ||
| MATH 1010 College Algebra** | 30 | 3 | Yes | ||
| PSY 1010 Introduction to Psychology** | 30 | 3 | Yes | ||
| ENG 1005 Introduction to Written Communication** | 30 | 3 | Yes | ||
| SOC 1010 Introduction to Sociology** | 30 | 3 | Yes |
* Blended course
** Online course
| Standard Occupational Classification (SOC): | 31-2021 |
| Employment/Job Title: | Physical Therapist Assistants |