AOSVN Program Overview
Upon completion of the following requirements, Stanbridge University will confer the Associate of Occupational Science in Vocational Nursing degree.
1792 Program Hours/110 Quarter Credit Hours/$332.82 tuition rate per credit hour
The approximate time to complete the program will vary according to the start and end dates of a cohort and ranges from 17-19 months for full-time, and 26-28 months for part-time, including holidays and university breaks.
Course Number and Title | Didactic Hours | Lab Hours | Clinical Hours | Total Credit Hours | Eligible for Credit Transfer |
---|---|---|---|---|---|
*SCI1070 Anatomy for Healthcare Clinicians with Lab | 40 | 36 | 5.5 | No | |
**ENG1210 Fundamentals of Healthcare Communication | 40 | 4 | No | ||
*MATH1030 Math for Nurses | 40 | 4 | No | ||
**AVN1001 Medical Terminology | 35 | 3.5 | Yes | ||
*AVN1060 Fundamentals of Nursing with Lab | 50 | 120 | 11 | Yes | |
*AVN1160 Mental Health Nursing I with Lab | 20 | 31 | 3.5 | No | |
*AVN1230 Advanced Nursing Fundamentals with Lab | 50 | 63 | 8 | Yes | |
AVN1230C Advanced Nursing Fundamentals Clinical | 112 | 3.5 | Yes | ||
*AVN1240 Pharmacology | 55 | 5.5 | Yes | ||
*AVN1320 Medical Surgical I with Lab | 110 | 40 | 11 | No | |
AVN1320C Medical Surgical I Clinical | 72 | 2 | No | ||
*AVN2075 Mental Health Nursing II with Lab | 22 | 32 | 3.5 | No | |
AVN2075C Mental Health Nursing II Clinical | 32 | 1 | No | ||
*AVN1425 Medical Surgical II with Lab | 110 | 40 | 11 | No | |
AVNT1425C Medical Surgical II Clinical | 144 | 4.5 | No | ||
*AVN2035 Medical Surgical III with Lab | 70 | 40 | 7.5 | No | |
AVN2035C Medical Surgical III Clinical | 96 | 3 | No | ||
*AVN2140 Maternal/Newborn Nursing with Lab | 40 | 24 | 5 | No | |
AVN2140C Maternal/Newborn Clinical | 24 | 0.5 | No | ||
*AVN2145 Pediatric Nursing with Lab | 40 | 24 | 5 | No | |
AVN2145C Pediatric Nursing Clinical | 24 | 0.5 | No | ||
*AVN2150 Leadership and Community Nursing | 32 | 3 | No | ||
AVN2150C Leadership and Community Nursing Clinical | 24 | 0.5 | No | ||
*AVN2150L Leadership Clinical Competency Lab | 36 | 1.5 | No | ||
AVN2160 Keystone | 24 | 2 | No |
Blended course *
Online Course **
Standard Occupational Classification (SOC): | 29-2061 |
Employment/Job Title: | Licensed Vocational Nurse |