MSOT Program Overview
Upon completion of the following requirements, Stanbridge University will confer the Master of Science in Occupational Therapy degree:
117 Quarter Credit Hours/$921.88 tuition rate per quarter credit hour
The approximate time to complete the program will vary according to the start and end dates of a cohort and ranges from 26 – 27 months, including holidays and breaks.
This program is offered in Irvine, Alhambra, and Riverside.
Master’s degree students must achieve a cumulative GPA of 3.0 in order to graduate. Only those graduate level courses in which a student earns the equivalent of a 2.0 or better may be applied toward the total number of credits required for graduation. In addition, students in the Master of Science in Occupational Therapy program must achieve a passing grade in all fieldwork experiences.
| Course Number and Title | Didactic Hours | Lab Clock Hours | Clinical Hours | Total Credit Hours | Eligible for Credit Transfer |
|---|---|---|---|---|---|
| OT 5008 Human Anatomy | 15 | 1.5 | No | ||
| OT 5008L Human Anatomy Lab | 14 | 0.5 | No | ||
| OT 5010 Foundations of Occupational Therapy with Lab | 36 | 28 | 5 | No | |
| OT 5012 Clinical Conditions in Occupational Therapy* | 43 | 4 | No | ||
| OT 5003 Applied Neuroscience and Occupations | 43 | 4 | No | ||
| OT 5004 Psychosocial Foundations of Practice | 50 | 35 | 6.5 | No | |
| OT 5011 Analysis and Assessment of Functional Human Movement | 43 | 35 | 6 | No | |
| OT 5013 Occupations of Adults | 57 | 5.5 | No | ||
| OT 5013L Occupations of Adults Lab | 42 | 2 | No | ||
| OT 5014 Research Methods in Occupational Therapy* | 46.5 | 4.5 | No | ||
| OT 5016 Master Thesis I* | 32.5 | 3 | No | ||
| OT 5000 Level IA Fieldwork | 40 | 1 | No | ||
| OT 5100 Cultural Humility in Occupational Therapy* | 33.5 | 3 | No | ||
| OT 5101 Community Program Development* | 33.5 | 3 | No | ||
| OT 5017 Master Thesis II* | 32.5 | 3 | No | ||
| OT 5001 Level IB Fieldwork | 40 | 1 | No | ||
| OT 5007 Gerontology | 40 | 4 | No | ||
| OT 5103 Leadership, Health Policy, and Management* | 40 | 4 | No | ||
| OT 5104 Ethics of Health Care* | 33.5 | 3 | No | ||
| OT 5105 Occupations of Children and Adolescents | 57 | 5.5 | No | ||
| OT 5105L Occupations of Children and Adolescents Lab | 35 | 1.5 | No | ||
| OT 5050 Clinical Reasoning & Documentation in OT* | 33.5 | 3 | No | ||
| OT 5200 Professional Development & Education in OT** | 39 | 3.5 | No | ||
| OT 5002 Level IC Fieldwork | 40 | 1 | No | ||
| OT 5020 Advanced Occupational Therapy Skills | 14 | 28 | 2 | No | |
| OT 5030 Fieldwork Skills Review* | 36 | 2 | No | ||
| OT 5040 Level IIA Fieldwork | 480 | 16 | No | ||
| OT 5041 Level IIB Fieldwork | 480 | 16 | No | ||
| OT 5500 Review and Exit Exam* | 34 | 2 | No |
* Blended course
** Online course
| Standard Occupational Classification (SOC): | 29-1122 |
| Employment/Job Title: | Occupational Therapists |