MSN Program Overview
Upon completion of the below requirements, Stanbridge University will confer the Master of Science in Nursing, Nursing Education degree.
Total Credit Hours: 45 Quarter Credit Hours/$433.22 tuition rate per credit hour
Program Duration: The approximate time to complete the program will vary according to the start and end dates of a cohort and ranges from 13-14 months, including holidays and breaks.
Program Modality: This program is delivered online with the exception to the practicum hours.
Course Number and Title | Clock Hours | Total Credit Hours | Eligible for credit transfer (Yes/No) |
---|---|---|---|
NUR 5000 Theoretical Foundations of Advanced Nursing | 40 | 4 | Yes |
NUR 5005 Trends in Contemporary Nursing | 30 | 3 | Yes |
NUR 5015 Health Care Policy, Ethics, and Finance | 40 | 4 | Yes |
NUR 5020 Nursing Research and Scholarship | 40 | 4 | No |
NUR 5140 Advanced Physiology and Health Assessment | 40 | 4 | No |
NUR 5145 Advanced Pathopharmacology | 40 | 4 | No |
NUR 5150 Nurse Educator - Roles, Responsibilities, and Relationships* | 60 | 4 | No |
NUR 5160 Curriculum Design and Teaching Strategies* | 70 | 5 | No |
NUR 5165 Nursing Education Innovations and Technology | 60 | 4 | No |
NUR 5200 Education Teaching Practicum* | 95 | 4 | No |
NUR 5210 Capstone | 50 | 5 | No |
*This course contains practicum hours.
Standard Occupational Classification (SOC): | 29-1141 |
Employment/Job Title: | Registered Nurses |
Standard Occupational Classification (SOC): | 11-9111 |
Employment/Job Title: | Medical and Health Services Managers |