BSN Program Overview
Upon completion of the following requirements, Stanbridge University will confer the Bachelor of Science in Nursing degree:
180 Quarter Credit Hours/$760.68 tuition rate per quarter credit hour
The approximate time to complete the program will vary according to the start and end dates of a cohort and ranges from 36-37 months including holidays and university breaks.
This program is offered in Irvine, Alhambra, and Riverside.
Scholarship requirements: A minimum of a 77% in the theory component and a PASS in the clinical component of each nursing course and a 75% in the general education courses. A cumulative GPA of 77% or above is required. All students must achieve a minimum score of 94% predicted probability in the Comprehensive Predictor Examination on the first attempt at the end of SEM 4700.
| Course Number and Title | Didactic Hours | Lab Hours | Clinical Hours | Total Credit Hours | Eligible for Credit Transfer |
|---|---|---|---|---|---|
| MATH 1010 College Algebra* | 30 | 3 | Y | ||
| ENG 1005 Introduction to Written Communication** | 30 | 3 | Y | ||
| CHEM 1010 Chemistry with Lab* | 30 | 10 | 3.5 | Y | |
| SOC 1010 Introduction to Sociology** | 30 | 3 | Y | ||
| BIO 1010 Biology with Lab* | 45 | 10 | 5 | Y | |
| ENG 2020 Advanced Written Communication** | 40 | 4 | Y | ||
| PSY 1010 Introduction to Psychology** | 30 | 3 | Y | ||
| SCI 1050 General Microbiology with Lab* | 45 | 35 | 6 | Y | |
| SCI 1030 Human Anatomy with Lab* | 45 | 35 | 6 | Y | |
| SCI 1040 Physiology with Lab* | 45 | 35 | 6 | Y | |
| COM 1050 Fundamentals of Public Speaking** | 30 | 3 | Y | ||
| PSY 2070 Developmental Psychology** | 30 | 3 | Y | ||
| SCI 3050 Pathophysiology | 50 | 5 | N | ||
| HLTH 1800 Health and Nutrition** | 35 | 3.5 | Y | ||
| MATH 2020 Introduction to Statistics** | 40 | 4 | Y | ||
| PHIL 2010 Critical Reasoning and Ethics** | 30 | 3 | Y | ||
| PSY 3300 Diversity and Inclusion** | 30 | 3 | Y | ||
| NUR 1000 The Nature of Nursing Practice** | 50 | 5 | N | ||
| NUR 1250 Introduction to Pharmacology* | 60 | 6 | N | ||
| NUR 2100 Fundamentals of Nursing with Lab | 45 | 90 | 9 | N | |
| NUR 2150 Advanced Fundamentals of Nursing | 25 | 2.5 | N | ||
| NUR 2150C Advanced Fundamentals of Nursing Clinical | 93 | 4.5 | N | ||
| NUR 1060 Gerontology** | 25 | 2.5 | N | ||
| NUR 2200 Behavioral Health with Lab | 45 | 8 | 5 | N | |
| NUR 2200C Behavioral Health Clinical | 36 | 1.5 | N | ||
| NUR 2300 Medical Surgical I with Lab | 50 | 32 | 6.5 | N | |
| NUR 2300C Medical Surgical I Clinical | 96 | 4.5 | N | ||
| NUR 3300 Medical Surgical II with Lab | 50 | 16 | 4.5 | N | |
| NUR 3300C Medical Surgical II Clinical | 96 | 4.5 | N | ||
| NUR 3033 Advanced Health Assessment with Lab | 15 | 40 | 4.5 | N | |
| NUR 3500 Maternal and Newborn Nursing with Lab | 45 | 16 | 5 | N | |
| NUR 3500C Maternal and Newborn Nursing Clinical | 36 | 1.5 | N | ||
| NUR 3600 Family and Child Nursing with Lab | 45 | 16 | 5 | N | |
| NUR 3600C Family and Child Nursing Clinical | 36 | 1.5 | N | ||
| NUR 3043 Evidence-Based Nursing Practice** | 40 | 4 | N | ||
| NUR 4300 Medical Surgical Nursing III* with Lab | 70 | 16 | 6.5 | N | |
| NUR 4300C Medical Surgical Nursing III Clinical | 84 | 2.5 | N | ||
| SEM 4500 Keystone I** | 20 | 2 | N | ||
| NUR 4200 Population Health and Informatics* | 45 | 4.5 | N | ||
| NUR 4400 Community Based Nursing with Practicum** | 30 | 90 | 7.5 | N | |
| SEM 4700 Keystone II and Greenlight | 20 | 2 | N | ||
| NUR 4250 Health Systems Leadership** | 35 | 3.5 | N | ||
| NUR 4600 Transformational Nursing Leadership** | 30 | 3 | N | ||
| NUR 4600C Transformational Nursing Leadership Clinical | 80 | 4 | N |
* Blended course
** Online course
| Standard Occupational Classification (SOC): | 29-1141 |
| Employment/Job Title: | Registered Nurses |