AOSVN Faculty
| Marian Achenie | MSN, RN |
| Gilbert Adrayan | MSN, RN |
| Saadia Ahmad | BSN, RN |
| Nora Ali | MSN, RN |
| Kylie Alicastro | BSN, RN |
| Kristin Alonso | BSN, RN |
| Shalita Anderson | MSN, RN |
| Sopida Andronaco | MSN, RN |
| Melissa April | BSN, RN |
| Lindsay Bacca | MSN, RN |
| Cindy Bautista | MSN, RN |
| Sherry Bearden | MSN, RN |
| Esther (Jade) Bedard | BSN, RN |
| Ethel Bendezu | BSN, RN |
| Esther Benons | BA, LVN |
| Rayna Bias-Moorer | MSN, RN |
| Melissa Bolan | MSN, RN |
| Anissa Brown | BSN, RN |
| Melvina Budiono | MSN, RN |
| Carlo Caballero | BA, VN |
| Patricia Canright | MSN, RN |
| Tatiana Chang | MSN, RN |
| Jessica Chavez | MSN, RN |
| Pol Cruz | LVN |
| Raeanna Cudaback | BSN, RN |
| Michelle Currier | MSN, RN |
| Marissa Dacumos | LVN |
| Adrienne Daugherty | MSN, RN |
| LaQuesha Daughtry | BSN, RN |
| Kimberlee Davis | MSN, RN |
| Tsang, Demi | MSN, RN |
| Mariel Deutsch | BSN, VN |
| Taylor Diani | MSN, RN |
| Chriss Diltz | BSN, RN |
| Marcus Dinh | BSN, RN |
| Heather Dollar | BSN, RN |
| Queenie Donaire | BSN, RN |
| Carolyn Dreyer | MSN, RN |
| Ariel Espinoza | BSN, RN |
| Sommer Feliciano | BSN, RN |
| Nancy Ferro | BSN, RN |
| Belen Field | BSN, RN |
| Kristen Foster | MSN-Ed, RN |
| Robin Fouch | MSN, RN |
| Hurley Galang | BSN, RN |
| Anissa Gaston | MSN, RN |
| Elysse Gonzales | BSN, RN |
| John Grey | MSN, RN |
| Ariana Gutierrez | MSN, RN |
| Phyllis Harris-Jones | DNP, RN |
| Carlos Herrera | BSN, RN |
| Yen Hong | MSN, RN |
| Renee Hypolite | MSN, RN |
| Abigail Ignacio | BSN, RN |
| Kelli Jackson | BSN, RN |
| Kurt James | BSN, RN, CPHN, CMRN |
| Jocelyn Jimenez | BS, VN |
| Tiffany Karpicke-Hakala | BBA, LVN |
| Debbie Kim | MSN, RN |
| Monica Knox | MS, BSN, RN |
| Michele Korchynsky | MSN, RN |
| Vega, Kristine | BSN, RN |
| Myraflor Lava | MSN, RN |
| Ana Lopez | BSN, RN |
| Valerie Lozano | BSN, RN |
| Ameerah Mahdi | DNP, RN |
| Melissa Manrique | BSN, RN |
| Michala Martinez | BSN, RN |
| Antonio Martinez | BSN, RN |
| Swann McCrary | BSN, RN |
| Terri McMoore | BS, VN |
| Ana Mejia | BSN, RN |
| Sarah Menner | BSN, RN |
| Lourene Money | MSN, RN |
| Erin Morgan | BPH, LVN |
| LaQuettias Mozell | BHS, LVN |
| LaQuettia Mozell | MHA, VN |
| Anna Murphy | AA, RN |
| James Nguyen | VN |
| Jennifer Noyes | MSN, FNP-C, RN |
| Danyelle Obrien Trudeau | BSN, RN |
| Bernesha Outland | BSN, RN |
| Jacquelyn Paige | DNP, MSN, BSN, RN |
| Zarah Pangilinan | MSCJ, BHA, LVN |
| Rose Patnode | BSN, RN |
| Amanda Pelayo | BS, VN |
| Vivienne Peng | MSN, RN |
| Anna Perret | BSN, RN |
| Tai Phung | MSN, RN |
| Jessica Pillai | MSN-Ed, RN |
| Hope Pizzarusso | MSN, RN |
| Joy Post | M-Ed, BSN, RN |
| Jonas Quaynor | MBA-HCM, BHA, LVN |
| Shane Quitania | BSN, RN |
| Patricia Regalado | MSN, RN |
| Gisela Riffel | MSN, RN |
| Elias Rodriguez | BSN, RN |
| Kristina Rosano | BSN, RN |
| John Randy Rose | BSN, RN |
| Carly Sanchez | BHS, LVN |
| Arlindo Serumal | MSN, RN |
| Sapna Shah | MSN, RN |
| Houman Shahraz | MSN, APRN, PMHNP-BC |
| Shawn Sheble | BSN, RN |
| Roopan Sidhu | BSN, RN |
| Christine Spratlin | BSN, RN |
| Shelley Stanovich | MSN, RN |
| Anitra Stinney | BSN, RN |
| Angela Stone | BA, RN |
| Kamilla Tamendarova | BSN, RN |
| Rochelle Thai-Sanchez | BA, VN |
| Sarah Tucker | MSN-Ed, RN |
| Arianne Tulabut | MSN, RN |
| Evaristo Vazquez Galvez | BSN, RN |
| Phyllis Vines | BA, VN |
| Lindsey Walton | VN |
| Genesis Wilson | BS, VN |
| Patricia Woon | BSN, RN |
| Yumi Youn | MS, VN |
| Emilee Young | EdD, RN |
General Education Faculty
| Peter Poon | PhD | GE Program Director; Life and Physical Science |
| Steve Ryan | MA | GE Assistant Program Director, Social and Behavioral Sciences |
| Ali Alroalle | MS | Life and Physical Science |
| Farnaz Amirchoopani | MS | Mathematics |
| Kelsey Bowen | MS | Written and Oral Communication |
| Jonas Buenafe | MD | Life and Physical Science |
| Kevin Bush | PhD | Life and Physical Science |
| Kristen Chrisman | MA | Written and Oral Communication |
| Analise Fernandez | MS | Life and Physical Science |
| Patience Fowoyo | PhD | Life and Physical Science |
| Jose Garcia | MS | Mathematics |
| Gilbert Gardiner | LVN | Mathematics |
| Dina Georgy | MS | Mathematics |
| Trizze Huynh | MS | Mathematics |
| Aida Jaldi-Kazim | PhD | Life and Physical Science |
| Fouad Kardous | MS | Life and Physical Science |
| Mohammed Khalifa | MD | Life and Physical Science |
| Kai Knight | PhD | Life and Physical Science |
| Chris Lee | MS | Life and Physical Science |
| Allie Lyon | MHA, LVN | Written and Oral Communication; Social and Behavioral Sciences |
| Seema Maini | MD | Life and Physical Science |
| Edmund Pula | MS | Life and Physical Science |
| Anthony Rodriguez | PhD | Social and Behavioral Sciences |
| Carlos Rodriguez | MS | Life and Physical Science |
| Bhavista Talsania | MS | Mathematics |
| Rozmary Tatevosian | PhD | Life and Physical Science |
| Jesus Valles | MS | Mathematics |
| Warren Washington | PhD | Social and Behavioral Sciences |
| Fei Ye | MD, PhD | Life and Physical Science |
| Farid Zia | MS | Life and Physical Science |