Tuition Summary Charts
PROGRAM (Irvine Campus) | BOOKS, EBOOKS AND SUPPLIES | TUITION | THE ESTIMATED TOTAL CHARGES FOR THE ENTIRE EDUCATIONAL PROGRAM | NONREFUNDABLE STUDENT TUITION RECOVERY FUND (STRF) | THE ESTIMATED TOTAL CHARGES FOR THE ENTIRE EDUCATIONAL PROGRAM WITH NONREFUN-DABLE STRF * | THE TOTAL CHARGES FOR A PERIOD OF ATTENDANCE ** |
---|---|---|---|---|---|---|
Associate of Occupational Science in Vocational Nursing (Full Time) | $3,385.00 | $36,610.00 | $41,995.00 | $0.00 | $41.995.00 | $5,999.00 |
Associate of Occupational Science in Vocational Nursing (Part Time) | $3,385.00 | $36,610.00 | $41,995.00 | $0.00 | $41.995.00 | $5,999.00 |
Associate of Occupational Science in Occupational Therapy Assistant | $1,175.00 | $58,820.00 | $59,995.00 | $0.00 | $59,995.00 | $12,566.16 |
Associate of Science in Physical Therapist Assistant | $1,990.00 | $58,005.00 | $59,995.00 | $0.00 | $59,995.00 | $9,545.27 |
Bachelor of Science in Nursing Degree | $5,715.00 | $146,280.00 | $151,995.00 | $0.00 | $151,995.00 | $10,857.00 |
Bachelor of Science in Nursing (Degree Completion) - Online | $2,320.00 | $19,995.00 | $22,315.00 | $0.00 | $22,315.00 | $3,673.39 |
Master of Science in Occupational Therapy | $2,195.00 | $107,860.00 | $109,995.00 | $0.00 | $109,995.00 | $18,728.00 |
Master of Science in Nursing - Online | $500.00 | $19,495.00 | $19,995.00 | $0.00 | $19,995.00 | $8,731.22 |
PROGRAM (Los Angeles, Alhambra Branch Campus) | BOOKS, EBOOKS AND SUPPLIES | TUITION | THE ESTIMATED TOTAL CHARGES FOR THE ENTIRE EDUCATIONAL PROGRAM | NONREFUNDABLE STUDENT TUITION RECOVERY FUND (STRF) | THE ESTIMATED TOTAL CHARGES FOR THE ENTIRE EDUCATIONAL PROGRAM WITH NONREFUN-DABLE STRF * | THE TOTAL CHARGES FOR A PERIOD OF ATTENDANCE ** |
---|---|---|---|---|---|---|
Associate of Occupational Science in Vocational Nursing (Full Time) | $3,385.00 | $38,610.00 | $41,995.00 | $0.00 | $41,995.00 | $5,999.00 |
Associate of Occupational Science in Vocational Nursing (Part Time) | $3,385.00 | $38,610.00 | $41,995.00 | $0.00 | $41,995.00 | $5,999.00 |
Associate of Occupational Science in Occupational Therapy Assistant (Full Time) | $1,175.00 | $58,820.00 | $59,995.00 | $0.00 | $59,995.00 | $12,566.16 |
Associate of Science in Physical Therapist Assistant | $1,990.00 | $58,005.00 | $59,995.00 | $0.00 | $59,995.00 | $9,545.27 |
Bachelor of Science in Nursing Degree | $5,715.00 | $146,280.00 | $151,995.00 | $0.00 | $151,995.00 | $10,857.00 |
Master of Science in Occupational Therapy | $2,135.00 | $107,860.00 | $109,995.00 | $0.00 | $109,995.00 | $18,728.00 |
PROGRAM (Riverside Branch Campus) | BOOKS, EBOOKS AND SUPPLIES | TUITION | THE ESTIMATED TOTAL CHARGES FOR THE ENTIRE EDUCATIONAL PROGRAM | NONREFUN-DABLE STUDENT TUITION RECOVERY FUND (STRF) | THE ESTIMATED TOTAL CHARGES FOR THE ENTIRE EDUCATIONAL PROGRAM WITH NONREFUN-DABLE STRF * | THE TOTAL CHARGES FOR A PERIOD OF ATTENDANCE ** |
---|---|---|---|---|---|---|
Associate of Occupational Science in Vocational Nursing (Full Time) | $3,385.00 | $38,610.00 | $41,995.00 | $0.00 | $41,995.00 | $5,999.00 |
Bachelor of Science in Nursing Degree | $5,715.00 | $146,280.00 | $151,995.00 | $0.00 | $151,995.00 | $10,857.00 |
Master of Science in Occupational Therapy | $2,135.00 | $107,860.00 | $109,995.00 | $0.00 | $109,995.00 | $18,728.00 |
* The data in this column may differ for those who are not required to pay the California Student Tuition Recovery Fund (STRF) fee
** The “PERIOD OF ATTENDANCE” delineated here is “THE CURRENT PERIOD OF ATTENDANCE” in the Enrollment Agreement for each program. The data in this column is only for a specific cohort in the program that enrolls on a particular start date. The data may change for other cohorts in the program that enroll on other start dates. The data in this column may also differ for those who are not required to pay the California Student Tuition Recovery Fund (STRF) fee.
Cost of Attendance Policy
The cost of attendance (COA) is an estimate of a student’s educational expenses for a period of enrollment at Stanbridge University and includes various factors such as tuition, fees, books, supplies, transportation, living expenses, etc. Direct costs are paid directly to Stanbridge University and are listed in the table above. Indirect costs are not paid to Stanbridge University and are estimates provided in the COA. The COA is the basis for establishing a student’s financial need, as it sets a limit on the total aid a student may receive for purposes of the Campus-Based and Direct Loan programs and is one of the basic components of the Pell Grant calculation. A student enrolled in any of our offered programs on at least a half time basis, would anticipate the following COA estimated components detailed below.
2024-2025 COST OF ATTENDANCE | |||
WITH PARENT | OFF CAMPUS | ||
Associate of Occupational Science in Vocational Nursing (Full Time) | |||
Personal/Misc. | $5,726.00 | $8,953.00 | |
Transportation | $7,665.00 | $11,172.00 | |
Living Expense - Food Allowance | $2,604.00 | $7,511.00 | |
Living Expense - Housing | $13,573.00 | $17,773.00 | |
Total | $29,568.00 | $45,409.00 | |
Associate of Occupational Science in Vocational Nursing (Part Time) | |||
Personal/Misc. | $8,998.00 | $14,069.00 | |
Transportation | $12,045.00 | $17,556.00 | |
Living Expense - Food Allowance | $4,092.00 | $11,803.00 | |
Living Expense - Housing | $21,329.00 | $27,929.00 | |
Total | $46,464.00 | $71,357.00 | |
Associate of Occupational Science in Occupational Therapy Assistant | |||
Personal/Misc. | $5,726.00 | $8,953.00 | |
Transportation | $7,665.00 | $11,172.00 | |
Living Expense - Food Allowance | $2,604.00 | $7,511.00 | |
Living Expense - Housing | $13,573.00 | $17,773.00 | |
Total | $29,568.00 | $45,409.00 | |
Associate of Science in Physical Therapist Assistant | |||
Personal/Misc. | $5,726.00 | $8,953.00 | |
Transportation | $7,665.00 | $11,172.00 | |
Living Expense - Food Allowance | $2,604.00 | $7,511.00 | |
Living Expense - Housing | $13,573.00 | $17,773.00 | |
Total | $29,568.00 | $45,409.00 | |
Bachelor of Science in Nursing Degree | |||
Personal/Misc. | $5,726.00 | $8,953.00 | |
Transportation | $7,665.00 | $11,172.00 | |
Living Expense - Food Allowance | $2,604.00 | $7,511.00 | |
Living Expense - Housing | $13,573.00 | $17,773.00 | |
Total | $29,568.00 | $45,409.00 | |
Bachelor of Science in Nursing (Degree Completion) - Online | |||
Personal/Misc. | $7,362.00 | $11,511.00 | |
Transportation | $9,855.00 | $14,364.00 | |
Living Expense - Food Allowance | $3,348.00 | $9,657.00 | |
Living Expense - Housing | $17,451.00 | $22,851.00 | |
Total | $38,016.00 | $58,383.00 | |
Master of Science in Occupational Therapy | |||
Personal/Misc. | $6,544.00 | $10,232.00 | |
Transportation | $8,760.00 | $12,768.00 | |
Living Expense - Food Allowance | $2,976.00 | $8,584.00 | |
Living Expense - Housing | $15,512.00 | $20,312.00 | |
Total | $33,792.00 | $51,896.00 |
A student’s COA is the sum of the following components:
- Tuition and fees – An amount normally assessed for a student carrying the same academic workload, as determined by the institution.
- Books, course materials, supplies, and equipment – An allowance for books, course materials, and equipment, which must include all such costs required of all students in the same course of study, including a reasonable allowance for the rental or upfront purchase of a personal computer, as determined by the institution.
- Living expenses – An allowance for food and housing costs, as determined by the institution, to be incurred by the student attending the institution on at least a half-time basis and regardless of whether they are living off campus or with parents. A standard food allowance will be equivalent to three meals each day.
- Transportation – An allowance, as determined by the institution, which may include transportation between campus, residences, and place of work.
- Miscellaneous personal expenses – An allowance, as determined by the institution, for a student attending the institution on at least a half-time basis.
- Federal student loan fees – An allowance for the average cost of any Federal student loan fee or origination fee charged to the student or the parent of the student.
The following COA components can be included upon request:
- Dependent Care – An allowance for dependents receiving care, as determined by the institution, to represent an average based on the number and age of dependents.
Stanbridge University will only include dependent care cost as a COA element upon request and when the student provides information regarding the number and age of dependents receiving care, and the timeframe for which care is provided. The inclusion of this COA component will not require a professional judgment.
- Disability-related expenses – An allowance, as determined by the institution, for expenses associated with a student’s disability, including special services, personal assistance, transportation, equipment, and supplies that are reasonably incurred and not provided for by other agencies.
Stanbridge University will only include disability-related expenses as a COA element upon request. The inclusion of this COA component will not require a professional judgment.
Housing Status
Knowing a student’s housing status is important for assigning the correct cost of attendance (COA) and establishing a student’s financial aid package. Stanbridge University has developed a Housing Status Form, with the intent of collecting a student’s housing status at the point of packaging.
The housing categories consist of the following:
- Living With Parents – A dependent or independent student living with their parents.
- Living Off Campus – A dependent or independent student living off campus on their own and not in institutionally owned or operated housing.
Special Circumstance
A student has the option to request a special circumstance professional judgement of their account if they believe data elements in the COA need to be adjusted to reflect their unique situation more accurately. A COA adjustment may include a documented interview between the student and Financial Aid Officer and/or supplementary information about the personal circumstance of the applicant as it pertains to their situation.