Class Starts
Orientation and Class Start Dates
| Program - Irvine Campus | Cohort | Orientation Start Dates | Course Start Dates |
|---|---|---|---|
| Associate of Occupational Science in Vocational Nursing - Full-time | AVNOCFT017 | 02/09/2026 | 02/16/2026 |
| AVNOCFT018 | 04/27/2026 | 05/04/2026 | |
| AVNOCFT019 | 07/13/2026 | 07/20/2026 | |
| AVNOCFT020 | 09/28/2026 | 10/05/2026 | |
| Associate of Occupational Science in Vocational Nursing - Part-time | AVNOCPT013 | 02/02/2026 | 02/09/2026 |
| AVNOCPT014 | 05/25/2026 | 06/01/2026 | |
| AVNOCPT015 | 09/14/2026 | 09/21/2026 | |
| Associate of Occupational Science in Occupational Therapy Assistant | OTAFT038 | 01/19/2026 | 01/26/2026 |
| OTAFT039 | 08/31/2026 | 09/07/2026 | |
| Associate of Science in Physical Therapist Assistant | PTAFT021 | 04/20/2026 | 04/27/2026 |
| PTAFT022 | 09/21/2026 | 09/28/2026 | |
| Bachelor of Science in Nursing | BSNOC021 | 03/16/2026 | 03/23/2026 |
| BSNOC022 | 06/01/2026 | 06/08/2026 | |
| BSNOC023 | 08/17/2026 | 08/24/2026 | |
| BSNOC024 | 11/02/2026 | 11/09/2026 | |
| Master of Science in Occupational Therapy | MSOT016 | 06/29/2026 | 07/06/2026 |
| Master of Science in Nursing | MSNED012 | 03/16/2026 | 03/23/2026 |
| MSNED013 | 06/01/2026 | 06/08/2026 | |
| MSNED014 | 08/17/2026 | 08/23/2026 | |
| MSNED015 | 11/02/2026 | 11/09/2026 |
| Program - Los Angeles, Alhambra Branch Campus | Cohort | Orientation Start Dates | Course Start Dates |
|---|---|---|---|
| Associate of Occupational Science in Vocational Nursing - Full-time | AVNLAFT017 | 02/09/2026 | 02/16/2026 |
| AVNLAFT018 | 04/27/2026 | 05/04/2026 | |
| AVNLAFT019 | 07/13/2026 | 07/20/2026 | |
| AVNLAFT020 | 09/28/2026 | 10/05/2026 | |
| Associate of Occupational Science in Vocational Nursing - Part-time | AVNLAPT013 | 02/02/2026 | 02/09/2026 |
| AVNLAPT014 | 05/25/2026 | 06/02/2026 | |
| AVNLAPT015 | 09/14/2026 | 09/21/2026 | |
| Associate of Occupational Science in Occupational Therapy Assistant | OTALAFT011 | 05/11/2026 | 05/18/2026 |
| Associate of Science in Physical Therapist Assistant | PTALAFT007 | 04/20/2026 | 04/27/2026 |
| Bachelor of Science in Nursing | BSNLA021 | 03/16/2026 | 03/23/2026 |
| BSNLA022 | 06/01/2026 | 06/08/2026 | |
| BSNLA023 | 08/17/2026 | 08/24/2026 | |
| BSNLA024 | 11/02/2026 | 11/09/2026 | |
| Master of Science in Occupational Therapy | MSOTLA005 | 10/19/2026 | 10/26/2026 |
| Program - Riverside Branch Campus | Cohort | Orientation Start Dates | Course Start Dates |
|---|---|---|---|
| Associate of Occupational Science in Vocational Nursing - Full-time | AVNRSFT007 | 02/09/2026 | 02/26/2026 |
| AVNRSFT008 | 04/27/2026 | 05/04/2026 | |
| AVNRSFT009 | 07/13/2026 | 07/20/2026 | |
| AVNRSFT010 | 09/28/2026 | 10/05/2026 | |
| Associate of Occupational Science in Vocational Nursing - Part-time | AVNRSPT003 | 02/02/2026 | 02/09/2026 |
| AVNRSPT004 | 05/25/2026 | 06/01/2026 | |
| AVNRSPT005 | 09/14/2026 | 09/21/2026 | |
| Bachelor of Science in Nursing | BSNRS021 | 03/16/2026 | 03/23/2026 |
| BSNRS022 | 06/01/2026 | 06/08/2026 | |
| BSNRS023 | 08/17/2026 | 08/24/2026 | |
| BSNRS024 | 11/02/2026 | 11/09/2026 | |
| Master of Science in Occupational Therapy | MSOTRS005 | 10/19/2026 | 10/26/2026 |
| Program - San Diego, San Marcos Branch Campus | Cohort | Orientation Start Dates | Course Start Dates |
|---|---|---|---|
| Associate of Occupational Science in Vocational Nursing - Full-time | AVNSDFT002 | TBD | TBD |
| Associate of Occupational Science in Vocational Nursing - Part-time | AVNSDPT001 | TBD | TBD |
| Bachelor of Science in Nursing | BSNSD001 | 06/01/2026 | 06/08/2026 |
Stanbridge University reserves the right to reschedule the start of a program, when necessary or when beneficial to student success, for a period of no greater than 4 weeks. Students will receive a refund should they not wish to attend the rescheduled program.