Class Starts
Orientation and Class Start Dates
Program - Irvine Campus | Cohort | Orientation Start Dates | Course Start Dates |
---|---|---|---|
Associate of Occupational Science in Vocational Nursing - Full-time | AVNOCFT0013 | 03/17/2025 | 03/24/2025 |
AVNOCFT0014 | 05/27/2025 | 06/09/2025 | |
AVNOCFT0015 | 08/18/2025 | 08/25/2025 | |
AVNOCFT0016 | 11/03/2025 | 11/10/2025 | |
Associate of Occupational Science in Vocational Nursing - Part-time | AVNOCPT010 | 02/10/2025 | 02/17/2025 |
AVNOCPT011 | 06/02/2025 | 06/09/2025 | |
AVNOCPT012 | 09/22/2025 | 09/29/2025 | |
Associate of Occupational Science in Occupational Therapy Assistant | OTAFT037 | 05/19/2025 | 05/26/2025 |
Associate of Science in Physical Therapist Assistant | PTAFT019 | 03/10/2025 | 03/17/2025 |
PTAFT020 | 10/27/2025 | 11/03/2025 | |
Bachelor of Science in Nursing | BSNOC017 | 02/03/2025 | 02/17/2025 |
BSNOC018 | 04/28/2025 | 05/05/2025 | |
BSNOC019 | 07/14/2025 | 07/21/2025 | |
BSNOC020 | 09/29/2025 | 10/06/2025 | |
Master of Science in Occupational Therapy | MSOT015 | 07/07/2025 | 07/14/2025 |
Master of Science in Nursing | MSNED007 | 02/10/2025 | 02/17/2025 |
MSNED008 | 04/28/2025 | 05/05/2025 | |
MSNED009 | 07/14/2025 | 07/21/2025 | |
MSNED010 | 09/29/2025 | 10/06/2025 |
Program - Los Angeles, Alhambra Branch Campus | Cohort | Orientation Start Dates | Course Start Dates |
---|---|---|---|
Associate of Occupational Science in Vocational Nursing - Full-time | AVNLAFT013 | 03/17/2025 | 03/24/2025 |
AVNLAFT014 | 05/27/2025 | 06/09/2025 | |
AVNLAFT015 | 08/18/2025 | 08/25/2025 | |
AVNLAFT016 | 11/03/2025 | 11/10/2025 | |
Associate of Occupational Science in Vocational Nursing - Part-time | AVNLAPT010 | 02/10/2025 | 02/17/2025 |
AVNLAPT011 | 06/02/2025 | 06/09/2025 | |
AVNLAPT012 | 09/22/2025 | 09/29/2025 | |
Associate of Occupational Science in Occupational Therapy Assistant | OTALAFT010 | 09/08/2025 | 09/15/2025 |
Associate of Science in Physical Therapist Assistant | PTALAFT006 | 08/11/2025 | 08/18/2025 |
Bachelor of Science in Nursing | BSNLA017 | 02/03/2025 | 02/17/2025 |
BSNLA018 | 04/28/2025 | 05/05/2025 | |
BSNLA019 | 07/14/2025 | 07/21/2025 | |
BSNLA020 | 09/29/2025 | 10/06/2025 | |
Master of Science in Occupational Therapy | MSOTLA004 | 10/20/2025 | 11/03/2025 |
Program - Riverside Branch Campus | Cohort | Orientation Start Dates | Course Start Dates |
---|---|---|---|
Associate of Occupational Science in Vocational Nursing - Full-time | AVNRSFT003 | 03/17/2025 | 03/24/2025 |
AVNRSFT004 | TBD | TBD | |
AVNRSFT005 | TBD | TBD | |
AVNRSFT006 | TBD | TBD | |
Associate of Occupational Science in Vocational Nursing - Part-time | AVNRSPT001 | 02/10/2025 | 02/17/2025 |
AVNRSPT002 | TBD | TBD | |
AVNRSPT003 | TBD | TBD | |
Bachelor of Science in Nursing | BSNRS017 | 02/03/2025 | 02/17/2025 |
BSNRS018 | 04/28/2025 | 05/05/2025 | |
BSNRS019 | 07/14/2025 | 07/21/2025 | |
BSNRS020 | 09/29/2025 | 10/06/2025 | |
Master of Science in Occupational Therapy | MSOTRS004 | 03/10/2025 | 03/24/2025 |
Program - San Diego, San Marcos Branch Campus | Cohort | Orientation Start Dates | Course Start Dates |
---|---|---|---|
Associate of Occupational Science in Vocational Nursing - Full-time | AVNSDFT001 | TBD | TBD |
Stanbridge University reserves the right to reschedule the start of a program, when necessary or when beneficial to student success, for a period of no greater than 4 weeks. Students will receive a refund should they not wish to attend the rescheduled program.