Class Starts
Orientation and Class Start Dates
Program - Irvine Campus | Cohort | Orientation Start Dates | Course Start Dates |
---|---|---|---|
Associate of Occupational Science in Vocational Nursing - Full-time | AVNOCFT009 | 02/12/2004 | 02/19/2024 |
AVNOCFT010 | 04/29/2024 | 05/06/2024 | |
AVNOCFT011 | 07/15/2024 | 07/22/2024 | |
AVNOCFT012 | 09/30/2024 | 10/07/2024 | |
Associate of Occupational Science in Vocational Nursing - Part-time | AVNOCPT007 | 02/19/2024 | 02/26/2024 |
AVNOCPT008 | 06/10/2024 | 06/17/2024 | |
AVNOCPT009 | 09/30/2024 | 10/07/2024 | |
Associate of Occupational Science in Occupational Therapy Assistant | OTAFT036 | 05/28/2024 | 06/03/2024 |
OTAFT037 | 09/16/2024 | 09/23/2024 | |
Associate of Science in Physical Therapist Assistant | PTAFT017 | 04/22/2024 | 04/29/2024 |
PTAFT018 | 09/23/2024 | 09/30/2024 | |
Bachelor of Science in Nursing | BSNOC013 | 03/18/2024 | 03/25/2024 |
BSNOC014 | 06/03/2024 | 06/10/2024 | |
BSNOC015 | 08/19/2024 | 08/26/2024 | |
BSNOC016 | 11/04/2024 | 11/24/2024 | |
Master of Science in Occupational Therapy | MSOT014 | 07/16/2024 | 07/22/2024 |
Master of Science in Nursing | MSNED004 | 05/20/2024 | 05/27/2024 |
MSNED005 | 08/05/2024 | 08/12/2024 | |
MSNED006 | 10/21/2024 | 10/28/2024 |
Program - Los Angeles, Alhambra Branch Campus | Cohort | Orientation Start Dates | Course Start Dates |
---|---|---|---|
Associate of Occupational Science in Vocational Nursing - Full-time | AVNLAFT009 | 02/12/2004 | 02/19/2024 |
AVNLAFT010 | 04/29/2024 | 05/06/2024 | |
AVNLAFT011 | 07/15/2024 | 07/22/2024 | |
AVNLAFT012 | 09/30/2024 | 10/07/2024 | |
Associate of Occupational Science in Vocational Nursing - Part-time | AVNLAPT007 | 02/19/2024 | 02/26/2024 |
AVNLAPT008 | 06/10/2024 | 06/17/2024 | |
AVNLAPT009 | 09/30/2024 | 10/07/2024 | |
Associate of Occupational Science in Occupational Therapy Assistant | OTALAFT009 | 05/28/2024 | 06/03/2024 |
OTALAFT010 | 09/16/2024 | 09/23/2024 | |
Associate of Science in Physical Therapist Assistant | PTALAFT005 | 07/08/2024 | 07/15/2024 |
Bachelor of Science in Nursing | BSNLA013 | 03/18/2024 | 03/25/2024 |
BSNLA014 | 06/03/2024 | 06/10/2024 | |
BSNLA015 | 08/19/2024 | 08/26/2024 | |
BSNLA016 | 11/04/2024 | 11/24/2024 | |
Master of Science in Occupational Therapy | MSOTLA003 | 11/05/2024 | 11/11/2024 |
Program - Riverside Branch Campus | Cohort | Orientation Start Dates | Course Start Dates |
---|---|---|---|
Bachelor of Science in Nursing | BSNRS013 | 03/18/2024 | 03/25/2024 |
BSNRS014 | 06/03/2024 | 06/10/2024 | |
BSNRS015 | 08/19/2024 | 08/26/2024 | |
BSNRS016 | 11/04/2024 | 11/24/2024 | |
Master of Science in Occupational Therapy | MSOTRS003 | 03/25/2024 | 04/01/2024 |
Stanbridge University reserves the right to reschedule the start of a program, when necessary or when beneficial to student success, for a period of no greater than 4 weeks. Students will receive a refund should they not wish to attend the rescheduled program.