PTA Program Overview
Upon completion of the following requirements, Stanbridge University will confer the Associate of Science in Physical Therapist Assistant degree:
119 Quarter Credit Hours/$488.70 tuition rate per quarter credit hour
The approximate time to complete the program will vary according to the start and end dates of a cohort and ranges from 20-21 months, including holidays and breaks.
Quarter Hours of Credit: minimum 119 quarter hours of credit.
Scholarship requirements: a final GPA of 2.0 for all units attempted at Stanbridge University is required to graduate. A minimum grade of C or ≥75% in each theory course, ≥ 80% in each lab course, and passing of all clinical education courses are also required to graduate.
Course Number and Title | Didactic Hours | Lab Hours | Clinical Hours | Total Credit Hours | Eligible for Credit Transfer |
---|---|---|---|---|---|
PTA 1001 Introduction to PTA* | 10 | 10 | 1.5 | No | |
PTA 1002 Pathology* | 36 | 3.5 | No | ||
PTA 1003 Documentation* | 20 | 4 | 2 | No | |
PTA 1102 Term 2 Review | 22 | 1.5 | No | ||
PTA 1004 Kinesiology* | 22 | 12 | 2.5 | No | |
PTA 1005 Therapeutic Exercise I | 31 | 21 | 4 | No | |
PTA 1006 Procedures* | 20 | 28 | 3 | No | |
PTA 1007 PTA Practice I* | 12 | 12 | 1.5 | No | |
PTA 2001 PTA Lab I | 48 | 3 | No | ||
PTA 1103 Term 3 Review | 22 | 1.5 | No | ||
PTA 1008 Therapeutic Measurement and Testing* | 14 | 28 | 2.5 | No | |
PTA 1009 Modalities* | 12 | 18 | 2 | No | |
PTA 1010 Therapeutic Exercise II | 31.5 | 22.5 | 4 | No | |
PTA 1011 PT thru the Lifecycle* | 27 | 15 | 3 | No | |
PTA 2002 PTA Lab II | 48 | 3 | No | ||
PTA 1104 Term 4 Review | 22 | 1.5 | No | ||
PTA 1012 Neurologic Interventions I | 10 | 10 | 1.5 | No | |
PTA 1013 Electrotherapy | 12 | 12 | 1.5 | No | |
PTA 1014 Orthopedic Interventions I | 10 | 10 | 1.5 | No | |
PTA 2003 PTA Lab III | 24 | 1.5 | No | ||
PTA 2010 Practicum | 160 | 6 | No | ||
PTA 1105 Term 5 Review | 12 | 1 | No | ||
PTA 1015 Neurologic Interventions II | 31 | 22 | 4 | No | |
PTA 1016 Orthopedic Interventions II | 23 | 22 | 3 | No | |
PTA 1017 PTA Practice II | 27 | 22 | 3.5 | No | |
PTA 2004 PTA Lab IV | 48 | 3 | No | ||
PTA 1106 Term 6 Review | 22 | 1.5 | No | ||
PTA 1018 Professional Issues* | 18 | 1.5 | No | ||
PTA 2030 Affiliation I | 240 | 9 | No | ||
PTA 1107 Program Review I* | 24 | 2 | No | ||
PTA 2040 Affiliation II | 240 | 9 | No | ||
PTA 1108 Program Review II* | 50 | 4.5 | No | ||
SCI 1010 Human Anatomy I | 24 | 27 | 3.5 | No | |
COM 1050 Fundamentals of Public Speaking** | 30 | 3 | Yes | ||
SCI 1020 Physiology** | 30 | 3 | Yes | ||
MATH 1040 Elementary Statistics** | 30 | 3 | Yes | ||
PSY 1010 Introduction to Psychology** | 30 | 3 | Yes | ||
SCI 1015 Human Anatomy II | 24 | 27 | 3.5 | No | |
ENG 1005 Introduction to Written Communication** | 30 | 3 | Yes | ||
SOC 1030 Social Trends and Issues** | 30 | 3 | Yes |
* Blended course
** Online course
Standard Occupational Classification (SOC): | 31-2021 |
Employment/Job Title: | Physical Therapist Assistants |