OTA Program Overview
Upon completion of the following requirements, Stanbridge University will confer the Associate of Occupational Science in Occupational Therapy Assistant degree:
112.5 Quarter Credit Hours/$522.84 tuition rate per quarter credit hour
The approximate time to complete the program will vary according to the start and end dates of a cohort and ranges from 22 – 23 months for full time and 29 – 30 months for part-time, including holidays and breaks.
Scholarship requirements: a final GPA of 2.0 for all units attempted at Stanbridge University is required to graduate.
All academic policies and procedures in this catalog for the Associate of Occupational Science in Occupational Therapy Assistant program are in effect for the Irvine Campus and the Los Angeles, Alhambra Branch Campus.
Course Number and Title | Didactic Hours | Lab Hours | Clinical Hours | Total Credit Hours | Eligible for Credit Transfer |
---|---|---|---|---|---|
OTA 1000 OTA Foundations | 45 | 0 | 0 | 4.5 | Yes |
OTA 1001 Terminology^ | 45 | 0 | 0 | 4.5 | Yes |
OTA 1002 Occupational Life-Span Development^ | 45 | 0 | 0 | 4.5 | Yes |
OTA 1003 Disease Conditions^ | 42 | 0 | 0 | 4 | Yes |
OTA 1004 Mental Health Basics^ | 45 | 0 | 0 | 4.5 | Yes |
OTA 1005 Movement Anatomy | 45 | 0 | 0 | 4.5 | Yes |
OTA 1005L Movement Anatomy Lab | 0 | 30 | 0 | 1.5 | Yes |
OTA 1006 Fundamentals of OTA Practice | 42 | 0 | 0 | 4 | No |
OTA 1007 Physical Dysfunction I | 42 | 0 | 0 | 4 | Yes |
OTA 1008 Physical Dysfunction II | 42 | 0 | 0 | 4 | Yes |
OTA 1009 Pediatric OT | 42 | 0 | 0 | 4 | Yes |
OTA 1010 Psychosocial Dysfunction | 42 | 0 | 0 | 4 | Yes |
OTA 2001 OTA Lab I | 0 | 56 | 0 | 3.5 | No |
OTA 2002 OTA Lab II | 0 | 56 | 0 | 3.5 | No |
OTA 2003 OTA Lab III | 0 | 56 | 0 | 3.5 | No |
OTA 2010 First Level I Fieldwork | 0 | 0 | 40 | 1 | No |
OTA 2020 Second Level I Fieldwork | 0 | 0 | 40 | 1 | No |
OTA 2030 First Level II Fieldwork | 0 | 0 | 320 | 10.5 | No |
OTA 2040 Second Level II Fieldwork | 0 | 0 | 320 | 10.5 | No |
OTA 2050 Competencies | 14 | 14 | 0 | 2 | No |
OTA 2060 End of Program Review | 56 | 0 | 0 | 4.5 | No |
OTA 1011 Documentation^ | 48 | 0 | 0 | 4.5 | Yes |
ENG 1030 Effective Professional English** | 35 | 0 | 0 | 3.5 | Yes |
HUM 1030 The Socio-Cultural Experience** | 40 | 0 | 0 | 4 | Yes |
CIS 1006 Computer Applications** | 40 | 0 | 0 | 4 | No |
SCI 1021 Anatomy and Physiology | 60 | 0 | 0 | 6 | Yes |
SCI 1021L Anatomy and Physiology Lab | 0 | 60 | 0 | 3 | Yes |
* Blended course
** Online course
^ May be online or on ground
Standard Occupational Classification (SOC): | 31-2011 |
Employment/Job Title: | Occupational Therapy Assistants |