MSOT Program Overview
Upon completion of the following requirements, Stanbridge University will confer the Master of Science in Occupational Therapy degree:
104 Quarter Credit Hours/$1,036.65 tuition rate per quarter credit hour
The approximate time to complete the program will vary according to the start and end dates of a cohort and ranges from 26 – 27 months, including holidays and breaks.
This program is offered in Irvine, Alhambra, and Riverside.
Master’s degree students must achieve a cumulative GPA of 3.0 in order to graduate. Only those graduate level courses in which a student earns the equivalent of a 2.0 or better may be applied toward the total number of credits required for graduation. In addition, students in the Master of Science in Occupational Therapy program must achieve a passing grade in all fieldwork experiences.
| Course Number and Title | Didactic Hours | Lab Hours | Clinical Hours | Total Credit Hours | Eligible for Credit Transfer |
|---|---|---|---|---|---|
| OT 5102/L Advanced Human Anatomy with Lab | 14 | 14 | 2 | No | |
| OT 5101 Foundations of Occupational Therapy | 36 | 3.5 | No | ||
| OT 5101L Foundations of Occupational Therapy Lab | 28 | 1.5 | No | ||
| OT 5103 Neuroscience of Occupation | 34.5 | 3 | No | ||
| OT 5100 Professionalism in OT* | 29.5 | 2.5 | No | ||
| OT 5104 Ethics in Health Care* | 29.5 | 2.5 | No | ||
| OT 5202 Analysis and Assessment of Functional Human Movement | 36 | 3.5 | No | ||
| OT 5202L Analysis and Assessment of Functional Human Movement Lab | 27 | 1.5 | No | ||
| OT 5201 Psychosocial Foundations of Practice | 49 | 4.5 | No | ||
| OT 5201L Psychosocial Foundations of Practice Lab | 35 | 2 | No | ||
| OT 5205 Evidence-Based Practice* | 45 | 4.5 | No | ||
| OT 5210 Level IA Fieldwork | 40 | 1 | No | ||
| OT 5301 Occupations of Adults | 49 | 4.5 | No | ||
| OT 5301L Occupations of Adults Lab | 35 | 2 | No | ||
| OT 5302 Hand Therapy and Physical Agent Modalities | 14 | 21 | 2 | No | |
| OT 5304 Leadership, Health Policy, and Management* | 40 | 4 | No | ||
| OT 5303 Applied Neuroscience | 27 | 2.5 | No | ||
| OT 5310 Level IB Fieldwork | 40 | 1 | No | ||
| OT 5401 Occupations of Children and Adolescents | 49 | 4.5 | No | ||
| OT 5401L Occupations of Children and Adolescents Lab | 35 | 2 | No | ||
| OT 5406 Gerontology | 40 | 4 | No | ||
| OT 5420 Clinical Reasoning I* | 32.5 | 3 | No | ||
| OT 5402 Feeding/Swallowing and Assistive Technology | 13 | 13 | 1.5 | No | |
| OT 5410 Level IC Fieldwork | 40 | 1 | No | ||
| OT 5500 Fieldwork Skills Review* | 28 | 1.5 | No | ||
| OT 5510 Level IIA Fieldwork Level | 360 | 12 | No | ||
| OT 5607 Cultural Humility in Occupational Therapy* | 30 | 3 | No | ||
| OT 5605 Community Program Development and Capstone* | 37.5 | 3.5 | No | ||
| OT 5606 Professional Development Seminar** | 37.5 | 3.5 | No | ||
| OT 5620 Clinical Reasoning II* | 34 | 3 | No | ||
| OT 5710 Level IIB Fieldwork | 360 | 12 | No | ||
| OT 5700 Review and Exit Exam* | 23 | 1.5 | No |
* Blended course
** Online course
| Standard Occupational Classification (SOC): | 29-1122 |
| Employment/Job Title: | Occupational Therapists |