MSN Program Overview
Upon completion of the below requirements, Stanbridge University will confer the Master of Science in Nursing, Nursing Education degree.
Total Credit Hours: 45 Quarter Credit Hours/$433.22 tuition rate per credit hour
Program Duration: The approximate time to complete the program will vary according to the start and end dates of a cohort and ranges from 13-14 months, including holidays and breaks.
Program Modality: This program is delivered online with the exception to the practicum hours.
| Course Number and Title | Didatic Hours | Lab Hours | Practicum Hours | Total Credit Hours | Eligible for credit transfer (Yes/No) |
|---|---|---|---|---|---|
| NUR 5005 Trends in Contemporary Nursing | 30 | 3 | Yes | ||
| NUR 5020 Nursing Research and Scholarship | 30 | 3 | No | ||
| NUR 5025 Workforce Resilience and Professional Sustainability | 30 | 3 | No | ||
| NUR 5030 Health Care Policy, Ethics, and Advocacy | 40 | 4 | No | ||
| NUR 5130 Advanced Clinical Concepts for Nurse Educators with Lab | 45 | 10 | 5 | No | |
| NUR 5080 Teaching Value-Based Care and Quality Outcomes | 40 | 4 | No | ||
| NUR 5150 The Nurse Educator Role: Leadership, Collaboration, and Interprofessional Practice | 40 | 4 | No | ||
| NUR 5160 Curriculum Design and Instructional Strategies | 30 | 3 | No | ||
| NUR 5162 Assessment and Evaluation in Nursing Education | 30 | 3 | No | ||
| NUR 5165 Educational Technology and Innovation in Nursing Education | 20 | 2 | No | ||
| NUR 5200 Nurse Educator Clinical Experience | 20 | 120 | 6 | No | |
| NUR 5210 Capstone | 50 | 5 | No |
*This course contains practicum hours.
| Standard Occupational Classification (SOC): | 29-1141 |
| Employment/Job Title: | Registered Nurses |
| Standard Occupational Classification (SOC): | 11-9111 |
| Employment/Job Title: | Medical and Health Services Managers |