ASVT Program Overview
Upon completion of the following requirements, Stanbridge University will confer the Associate of Science in Veterinary Technology degree.
115 Quarter Credit Hours/$321.52 tuition rate per quarter credit hour
The approximate time to complete the program will vary according to the start and end dates of a cohort and ranges from 23 – 24 months, including holidays and breaks.
Scholarship requirements: A 2.0 GPA must be achieved for each course in the program and thus a cumulative GPA of 2.0 must be achieved in order to graduate from the program.
Course Number and Title | Didactic Hours | Lab Hours | Internship Hours | Total Credit Hours | Eligible for Credit Transfer |
---|---|---|---|---|---|
VET 1020 Introduction to Veterinary Technology** | 25 | 2.5 | No | ||
VET 1111 Anatomy | 40 | 40 | 6 | Yes | |
VET 1001 Veterinary Terminology** | 25 | 2.5 | No | ||
VET 1112 Physiology | 40 | 4 | Yes | ||
VET 1100 Small Animal Handling and Husbandry | 30 | 30 | 4 | No | |
VET 1331 Pharmacology I | 40 | 3.5 | No | ||
VET 1302 Veterinary Clinical Pathology I | 30 | 30 | 4.5 | No | |
VET 1200 Veterinary Clinical Nursing | 35 | 35 | 4.5 | No | |
VET 1332 Pharmacology II | 40 | 4 | No | ||
VET 2201 Emergency and Critical Care Nursing | 35 | 30 | 4.5 | No | |
VET 1322 Small Animal Medicine | 40 | 4 | No | ||
VET 2130 Veterinary Anesthesia & Analgesia | 40 | 35 | 5 | No | |
VET 1215 Dentistry | 35 | 35 | 5 | No | |
VET 1311 Diagnostic Imaging | 35 | 30 | 5 | No | |
VET 2210 Veterinary Surgical Nursing | 40 | 40 | 6 | No | |
VET 1303 Veterinary Clinical Pathology II | 35 | 35 | 4.5 | No | |
VET 2000 Internship I | 50 | 1.5 | No | ||
VET 2102 Large Animal and Equine Procedures | 35 | 35 | 4.5 | No | |
VET 2221 Laboratory and Exotic Animal Medicine | 30 | 30 | 4 | No | |
VET 2222 Veterinary Nutrition** | 20 | 2 | No | ||
VET 2001 Internship II | 80 | 2.5 | No | ||
VET 2300 Internship III* | 220 | 7 | No | ||
VET 2103 Program Review and Exit* | 50 | 5 | No | ||
BIO 1012 Biology* | 30 | 10 | 0 | 3.5 | Yes |
CHM 1010 Chemistry | 30 | 10 | 0 | 3.5 | Yes |
COM 1050 Fundamentals of Public Speaking** | 30 | 0 | 0 | 3 | Yes |
ENG 1005 Introduction To Written Communication** | 30 | 0 | 0 | 3 | Yes |
MATH 1010 College Algebra | 30 | 0 | 0 | 3 | Yes |
PSY 1010 Introduction to Psychology** | 30 | 0 | 0 | 3 | Yes |
* Blended course
** Online course
Standard Occupational Classification (SOC): | 29-2056 |
Employment/Job Title: | Veterinary Technicians |